| Mauripan ( 1 500) | 160 | ||
| 154 | |||
| () | 800 | ||
| 10 | () New!!! | 246 | |
| 775 | |||
| D-21 | () | 603 | |
| D-63 | () | 726 | |
| D-8 | 726 | ||
| D-8+ | 726 | ||
| D-8- | 726 | ||
| D-88 | "" () | 554 | |
| R-10 | () | 603 | |
| D-60 | () | 689 | |
| D-62 | 627 | ||
| X-11 | ( ) | 677 | |
| R-56 | 627 | ||
| R-57 | 627 | ||
| D-30 | New!!! | 664 | |
| D-41 | New!!! | 504 | |
| R-27 | () | 689 | |
| R-25 | () | 726 | |
| D-26 | ( ) !!! | 344 | |
| Y-48 | ( 15) !!! | 308 | |
| D-39 | 726 | ||
| 15 | "": , , -, , , . | 252 | |
| D-34 | 1095 | ||
| D-1- | 578 | ||
| R-9 | () | 603 | |
| D-15 | ( ) | 603 | |
| D-33 | 603 | ||
| R-12 | () | 566 | |
| R-12+ | () | 566 | |
| R-28 | 664 | ||
| R-20+ | () | 689 |
| , - , 20:457 !☕ CHAIBUKET - ! ! ! |
| - , 20:31119.VILATTE. 11 % ! VILATTE 11 ! ! |
| - , 20:213 _ - |
| - , 20:20 _ PINIOLO - |
| - , 19:49 - _ Acoola Bodo Clever Crockid Mark Formelle Pelican PlayToday Youl |
| - , 19:47 ~~ ~ ~ |
| - , 19:17 - _ Mark Formelle Clever Very Neat Oxouno / Pe |
| - , 19:16 _ ( Viotex )💥 - |